DL Damage Calc beta

Sum of all resistance based effects. Base: 0.
If using a skill, the skill damage multiplier.
Example: Deals 1 hit of 679% water damage to the target and nearby enemies. Into 6.79 number.
This usually ranges from 0.95 to 1.05, but for simple calculations, 1 is sufficient.
STR Boosting Skill(s) x STR Boosting Ab x Wyrmprint Ab x CoAb x Elem Bonus (0.5, 1, 1.5)
1.5 modifier + Sum of other Crit Mods. 1 without crit.
Sum of all active punisher type skills.
Example: Increases damage to enemies in break state by 25%. Into 1.25 number.
Base Defense for an enemy is 10 while Golem-type enemies have a base Defense of 50. Rare enemies can have a defense range anywhere between 12 to 250.
For most enemies in break mode, the modifier will be 0.6. Golems have a 0.3 Break Defense Modifier.
Base damage: {{damage}}
Weapon Attack Damage Modifier Number of Hits Damage
Sword Combo 1 75% 1 {{damage * 0.75}}
Combo 2 80% 1 {{damage * 0.80}}
Combo 3 95% 1 {{damage * 0.95}}
Combo 4 100% 1 {{damage * 1}}
Combo 5 (Slash)

Combo 5 (AoE Impact)

150% 1 {{damage * 1.5}}
150% 1
Dash Attack 95% 1 {{damage * 0.95}}
Blade Combo 1 97% 1 {{damage * 0.97}}
Combo 2 97% 1 {{damage * 0.97}}
Combo 3 63% 2 {{damage * 0.63}}
Combo 4 129% 1 {{damage * 1.29}}
Combo 5 [Uncharged] 194% 1 {{damage * 1.94}}
Combo 5 (dash) [Charged]

Combo 5 (circle slash)

143% 1 {{damage * 1.43}}
143% 1
Dash Attack 94% 1 {{damage * 0.94}}
Dagger Combo 1 75% 1 {{damage * 0.75}}
Combo 2 38% 2 {{damage * 0.38}}
Combo 3 54% 3 {{damage * 0.54}}
Combo 4 119% 1 {{damage * 1.19}}
Combo 5 150% 1 {{damage * 1.50}}
Dash Attack 85% 1 {{damage * 0.85}}
Axe Combo 1 114% 1 {{damage * 1.14}}
Combo 2 122% 1 {{damage * 1.22}}
Combo 3 204% 1 {{damage * 2.04}}
Combo 4 216% 1 {{damage * 2.16}}, Draws enemies closer for 0.5 seconds
Combo 5 228% 1 {{damage * 2.28}}
Dash Attack 73% 1 {{damage * 0.73}}
Lance Combo 1 84% 1 {{damage * 0.84}}
Combo 2 45% 2 {{damage * 0.45}}
Combo 3 108% 1 {{damage * 1.08}}
Combo 4 150% 1 {{damage * 1.50}}
Combo 5 112% 1 {{damage * 1.12}}
Dash Attack 89% 1 {{damage * 0.89}}
Bow Combo 1 29% 3 {{damage * 0.29}}
Combo 2 37% 2 {{damage * 0.37}}
Combo 3 42% 3 {{damage * 0.42}}
Combo 4 63% 2 {{damage * 0.63}}
Combo 5 35% 5 {{damage * 0.35}}
Dash Attack 90% 1 {{damage * 0.90}}
Wand Combo 1 98% 1 {{damage * 0.98}}
Combo 2 53% 2 {{damage * 0.53}}
Combo 3 36% 3 {{damage * 0.36}}
Combo 4 78% 2 {{damage * 0.78}}
Combo 5 (Big Ball)

Combo 5 (Small Projectiles)

61.8% 1 {{damage * 0.618}}
36.05% 4 {{damage * 0.3605}}
Dash Attack 100% 1 {{damage * 1}}
Staff Combo 1 69% 1 {{damage * 0.69}}
Combo 2 80% 1 {{damage * 0.80}}
Combo 3 45% 2 {{damage * 0.45}}
Combo 4 150% 1 {{damage * 1.50}}
Combo 5 196% 1 {{damage * 1.96}}
Dash Attack 80% 1 {{damage * 0.80}}